Cotations de fonds
Disclaimer... |
Please note that neither Crédit Agricole Luxembourg nor any of its representative will accept any responsibility for any errors which may appear in this page. This web page is for information only: it is not and shall not be deemed to be an offer to invest. It is advisable to seek advice from a qualified advsisor before investing. These prices are supplied by CAIS, BGPI, CAFIS, Crédit Agricole Asset Management, JP Morgan Fleming, Fidelity and Morgan Stanley. Dividends are not reinvested. |
America Opportunities... | Currency | MTD | YTD | NAV | Date |
America Opportunities - G | USD | N/A | N/A | N/A | |
America Opportunities - GE | EUR | N/A | N/A | N/A | |
America Opportunities - GX | USD | N/A | N/A | N/A | |
America Opportunities - NL | USD | N/A | N/A | N/A | |
America Opportunities - NLE | EUR | N/A | N/A | N/A | |
America Opportunities - NLEX | EUR | N/A | N/A | N/A | |
America Opportunities - NLX | USD | N/A | N/A | N/A | |
America Opportunities - P | USD | 3.28% | 2.71% | 29.95 | 20/07/16 |
America Opportunities - PE | EUR | N/A | N/A | N/A | |
America Opportunities - PEX | EUR | N/A | N/A | N/A | |
America Opportunities - PX | USD | N/A | N/A | N/A | |
America Small & Mid Caps... | Currency | MTD | YTD | NAV | Date |
America Small & Mid Caps - G | USD | 4.11% | 6.97% | 1'104.62 | 20/07/16 |
America Small & Mid Caps - GX | USD | 4.11% | 5.95% | 1'078.04 | 20/07/16 |
America Small & Mid Caps - NL | USD | 3.90% | 5.97% | 106.44 | 20/07/16 |
America Small & Mid Caps - P | USD | 3.95% | 6.56% | 108.21 | 20/07/16 |
Asia Opportunities... | Currency | MTD | YTD | NAV | Date |
Asia Opporrtunities - GEX | EUR | N/A | N/A | N/A | |
Asia Opportunities - G | USD | N/A | N/A | N/A | |
Asia Opportunities - GE | EUR | N/A | N/A | N/A | |
Asia Opportunities - GX | USD | N/A | N/A | N/A | |
Asia Opportunities - NL | USD | N/A | N/A | N/A | |
Asia Opportunities - NLE | EUR | N/A | N/A | N/A | |
Asia Opportunities - NLEX | EUR | N/A | N/A | N/A | |
Asia Opportunities - NLX | USD | N/A | N/A | N/A | |
Asia Opportunities - P | USD | 4.03% | 4.51% | 24.80 | 20/07/16 |
Asia Opportunities - PE | EUR | N/A | N/A | N/A | |
Asia Opportunities - PEX | EUR | N/A | N/A | N/A | |
Asia Opportunities - PX | USD | N/A | N/A | N/A | |
Corporate Bonds Euro... | Currency | MTD | YTD | NAV | Date |
Corporate Bonds Euro - G | EUR | N/A | N/A | N/A | |
Corporate Bonds Euro - GX | EUR | N/A | N/A | N/A | |
Corporate Bonds Euro - NL | EUR | N/A | N/A | N/A | |
Corporate Bonds Euro - NLX | EUR | N/A | N/A | N/A | |
Corporate Bonds Euro - P | EUR | 0.78% | 0.63% | 100.78 | 20/07/16 |
Corporate Bonds Euro - PX | EUR | N/A | N/A | N/A | |
Corporate Bonds US Dollar... | Currency | MTD | YTD | NAV | Date |
Corporate Bonds US Dollar - G | USD | N/A | N/A | N/A | |
Corporate Bonds US Dollar - NL | USD | N/A | N/A | N/A | |
Corporate Bonds US Dollar - NLX | USD | N/A | N/A | N/A | |
Corporate Bonds US Dollar - P | USD | 0.30% | 2.43% | 102.86 | 20/07/16 |
Corporate Bonds US Dollar - PX | USD | N/A | N/A | N/A | |
Corporate Bonds USD Dollar - GX | USD | N/A | N/A | N/A | |
Europe Opportunities... | Currency | MTD | YTD | NAV | Date |
Europe Opportunities - G | EUR | N/A | N/A | N/A | |
Europe Opportunities - GX | EUR | N/A | N/A | N/A | |
Europe Opportunities - NL | EUR | N/A | N/A | N/A | |
Europe Opportunities - NLX | EUR | N/A | N/A | N/A | |
Europe Opportunities - P | EUR | 2.04% | -5.88% | 27.51 | 20/07/16 |
Europe Opportunities - PX | EUR | N/A | N/A | N/A | |
Europe Value... | Currency | MTD | YTD | NAV | Date |
Europe Value - G | EUR | 2.74% | -6.34% | 902.83 | 20/07/16 |
Europe Value - NL | EUR | 2.66% | -7.11% | 87.86 | 20/07/16 |
Europe Value - P | EUR | 2.71% | -6.65% | 88.82 | 20/07/16 |
Fixed Income Asia... | Currency | MTD | YTD | NAV | Date |
Fixed Income Asia - G | USD | 0.69% | 6.29% | 1'272.25 | 20/07/16 |
Fixed Income Asia - NL | USD | 0.62% | 5.59% | 106.48 | 20/07/16 |
Fixed Income Asia - P | USD | 0.66% | 5.89% | 120.58 | 20/07/16 |
Fixed Income CHF... | Currency | MTD | YTD | NAV | Date |
Fixed Income CHF - G | CHF | 0.36% | 0.83% | 124.42 | 20/07/16 |
Fixed Income CHF - NL | CHF | N/A | N/A | N/A | |
Fixed Income CHF - P | CHF | 0.33% | 0.50% | 12.10 | 20/07/16 |
Fixed Income EUR... | Currency | MTD | YTD | NAV | Date |
Fixed Income EUR - G | EUR | 1.06% | 2.05% | 128.36 | 20/07/16 |
Fixed Income EUR - NL | EUR | N/A | N/A | N/A | |
Fixed Income EUR - P | EUR | 1.06% | 1.82% | 12.34 | 20/07/16 |
Fixed Income EUR - PX | EUR | 1.00% | 0.90% | 10.10 | 20/07/16 |
Fixed Income Sterling... | Currency | MTD | YTD | NAV | Date |
Fixed Income Sterling - G | GBP | N/A | N/A | N/A | |
Fixed Income Sterling - GX | GBP | N/A | N/A | N/A | |
Fixed Income Sterling - NL | GBP | N/A | N/A | N/A | |
Fixed Income Sterling - NLX | GBP | N/A | N/A | N/A | |
Fixed Income Sterling - P | GBP | N/A | N/A | N/A | |
Fixed Income Sterling - PX | GBP | N/A | N/A | N/A | |
Fixed Income USD... | Currency | MTD | YTD | NAV | Date |
Fixed Income USD - G | USD | 0.59% | 3.57% | 135.09 | 20/07/16 |
Fixed Income USD - NL | USD | N/A | N/A | N/A | |
Fixed Income USD - P | USD | 0.53% | 3.21% | 13.17 | 20/07/16 |
Fixed Income USD - PX | USD | 0.57% | 1.83% | 10.55 | 20/07/16 |
Greater China... | Currency | MTD | YTD | NAV | Date |
Greater China - G | USD | 5.63% | 0.60% | 1'084.10 | 20/07/16 |
Greater China - NL | USD | N/A | N/A | N/A | |
Greater China - P | USD | 5.82% | 0.32% | 103.32 | 20/07/16 |
High Growth Markets... | Currency | MTD | YTD | NAV | Date |
High Growth Markets - G | USD | 3.56% | 7.03% | 175.93 | 20/07/16 |
High Growth Markets - NL | USD | N/A | N/A | N/A | |
High Growth Markets - P | USD | 3.47% | 6.48% | 14.30 | 20/07/16 |
Japan Opportunities... | Currency | MTD | YTD | NAV | Date |
Japan Opportunities - G | JPY | 5.46% | -13.32% | 8'804.00 | 20/07/16 |
Japan Opportunities - NL | JPY | N/A | N/A | N/A | |
Japan Opportunities - P | JPY | 5.11% | -13.70% | 844.00 | 20/07/16 |
Short Term EUR... | Currency | MTD | YTD | NAV | Date |
Short Term EUR - G | EUR | N/A | N/A | N/A | |
Short Term EUR - NL | EUR | N/A | N/A | N/A | |
Short Term EUR - P | EUR | N/A | 0.10% | 10.30 | 20/07/16 |
Short Term USD... | Currency | MTD | YTD | NAV | Date |
Short Term USD - G | USD | N/A | N/A | N/A | |
Short Term USD - NL | USD | N/A | N/A | N/A | |
Short Term USD - P | USD | N/A | 0.40% | 10.06 | 20/07/16 |
Strategy 100 Euro... | Currency | MTD | YTD | NAV | Date |
Strategy 100 Euro - G | EUR | N/A | N/A | N/A | |
Strategy 100 Euro - GX | EUR | N/A | N/A | N/A | |
Strategy 100 Euro - NL | EUR | N/A | N/A | N/A | |
Strategy 100 Euro - NLX | EUR | N/A | N/A | N/A | |
Strategy 100 Euro - P | EUR | N/A | N/A | N/A | |
Strategy 100 Euro - PX | EUR | N/A | N/A | N/A | |
Strategy 30 Euro... | Currency | MTD | YTD | NAV | Date |
Strategy 30 Euro - G | EUR | N/A | N/A | N/A | |
Strategy 30 Euro - GX | EUR | N/A | N/A | N/A | |
Strategy 30 Euro - NL | EUR | N/A | N/A | N/A | |
Strategy 30 Euro - NLX | EUR | N/A | N/A | N/A | |
Strategy 30 Euro - P | EUR | 1.10% | 0.00% | 1'216.28 | 20/07/16 |
Strategy 30 Euro - PX | EUR | N/A | N/A | N/A | |
Strategy 30 US Dollar... | Currency | MTD | YTD | NAV | Date |
Strategy 30 US Dollar - G | USD | N/A | N/A | N/A | |
Strategy 30 US Dollar - GX | USD | N/A | N/A | N/A | |
Strategy 30 US Dollar - NL | USD | N/A | N/A | N/A | |
Strategy 30 US Dollar - NLX | USD | N/A | N/A | N/A | |
Strategy 30 US Dollar - P | USD | 1.12% | 1.18% | 1'118.57 | 20/07/16 |
Strategy 30 US Dollar - PX | USD | N/A | N/A | N/A | |
Strategy 60 Euro... | Currency | MTD | YTD | NAV | Date |
Strategy 60 Euro - G | EUR | N/A | N/A | N/A | |
Strategy 60 Euro - GX | EUR | N/A | N/A | N/A | |
Strategy 60 Euro - NL | EUR | N/A | N/A | N/A | |
Strategy 60 Euro - NLX | EUR | N/A | N/A | N/A | |
Strategy 60 Euro - P | EUR | 1.72% | -1.65% | 1'153.25 | 20/07/16 |
Strategy 60 Euro - PX | EUR | N/A | N/A | N/A | |
Strategy Income Euro... | Currency | MTD | YTD | NAV | Date |
Strategy Income Euro - G | EUR | N/A | N/A | N/A | |
Strategy Income Euro - GX | EUR | N/A | N/A | N/A | |
Strategy Income Euro - NL | EUR | N/A | N/A | N/A | |
Strategy Income Euro - P | EUR | N/A | 0.00% | 1'373.21 | 08/05/15 |
Strategy Income Euro - PX | EUR | N/A | N/A | N/A | |
Strategy Income Euro- NLX | EUR | N/A | N/A | N/A | |
Information... | Time | Date | |||
Copyright: Crédit Agricole Luxembourg | Contact | 09:30:59 | 24/07/2016 | ||
(1) Dividends not reinvested |